POLICIES
Our policies and procedures are regularly reviewed to ensure they remain current, effective, and aligned with all relevant regulations and requirements set by the Department of Education. Through ongoing evaluation and updates, we are committed to maintaining best practice and ensuring the safety, wellbeing, and quality care of all children.
If you would like a copy of one of the below policies please request by filling out the form at the bottom of the page.
| No# | Regulatory Policies |
|---|---|
| 1. | Philosophy |
| 2. | Safe Arrival of Children |
| 3. | Acceptance and Refusal of Authorisation Policy |
| 4. | Bus Safety Transportation Policy |
| 5. | Child Safe Environment Policy |
| 6. | Dealing with Complaints Policy |
| 7. | Determining the Responsible Person Policy |
| 8. | Drop off and Collection Policy |
| 9. | Emergency Evacuation Management Policy |
| 10. | Enrolment and Orientation Policy |
| 11. | Excursion Policy |
| 12. | Food, Nutrition and Beverage Policy |
| 13. | Governance and Management Policy |
| 14. | Incident, Injury, Trauma and Illness Policy |
| 15. | Interactions with Children Policy |
| 16. | Infectious Disease Policy |
| 17. | Medical Conditions Policy |
| 18. | Medical Administration Procedure |
| 19. | Participation of Students and Volunteers Policy |
| 20. | Payment Of Fees Policy |
| 21. | Safe Arrival of Children Procedure |
| 22. | Sleep, Rest and Relaxation Policy |
| 23. | Sun Safety Policy |
| 24. | Water Safety |
| 25. | Safe use of digital technologies and online environment |
| 26. | Code of Conduct Policy |
| 27. | Protected Disclosure (Whistleblower) Policy |
| No# | General Policies |
|---|---|
| 28. | Allergy Aware – Egg and Nut Policy |
| 29. | Animal and Pet Policy |
| 30. | Bulling, discrimination, Harassment Policy |
| 31. | Guiding Children’s Behaviour Policy |
| 32. | Conflict of Interest Policy |
| 33. | Child Protection Policy |
| 34. | Family Code of Conduct Policy |
| 35. | National Model Code Policy |
| 36. | Parental Leave Policy |
| 37. | Educational Framework and Practice Policy |
| 38. | Professional Development Policy |
| 39. | Staff Recruitment Policy |
| 40. | Sustainability Policy |
| 41. | Health, Hygiene and Safe Food Policy |
| 42. | Hazardous Chemical Policy |
| 43. | Physical Activity and Screentime Policy |
| 44. | Cultural Diversity Policy |
| 45. | Immunisation and Disease Prevention Policy |
| 46. | Inclusion Policy |
| 47. | Work, Health and Safety Policy |
| 48. | Transitions Policy |
| 49. | Tobacco, Drug and Alcohol Policy |
| 50. | Physical Environment Policy |
| 51 | Policy and Procedure Review Policy |
| 52. | Privacy, Confidentiality and Record Keeping Policy |
| 53. | Supervision Policy |
| 54. | Social Media Policy |
| 55. | Staffing Arrangements Policy |
| 56. | Administration of First Aid Policy |
| 57. | Absent and Missing Child Policy |

